TRIESTE 20 - 21 July 2024
TEAMS
At the tournament participate 14 teams from Italy, Slovenia and Croatia.
GROUP A
Waterpolo Project, KimboKimbo, Squirtle, Le Mule, Skojo’s
GROUP B
VK Gorica, I flagelli di Biograd, Pessegatti, WP Lizzi Udine
GROUP C
VK Pula, Trombadoress, I Tritoni, WP Trieste, PN Maniago
SATURDAY
| GENERALI POOL | ||||
| 10.15 | WATERPOLO PROJECT | LE MULE | ||
| 10.45 | WP LIZZI UDINE | VK GORICA | ||
| 11.10 | WP TRIESTE | TROMBADORESS | ||
| 11.35 | WATERPOLO PROJECT | KIMBOKIMBO | ||
| 12.10 | VK GORICA | PESSEGATTI | ||
| 12.35 | TROMBADORESS | VK PULA | ||
| 12.50 | SQUIRTLE | WATERPOLO PROJECT | ||
| 13.20 | I FLAGELLI DI BIOGRAD | VK GORICA | ||
| ATSBOX POOL | ||||
| 10.45 | SKOJO’S | SQUIRTLE | ||
| 11.10 | I TRITONI | VK PULA | ||
| 11.35 | LE MULE | SKOJO’S | ||
| 12.10 | I FLAGELLI DI BIOGRAD | WP LIZZI UDINE | ||
| 12.35 | WP TRIESTE | I TRITONI | ||
| 12.50 | LE MULE | KIMBOKIMBO | ||
| 13.20 | PESSEGATTI | WP LIZZI UDINE | ||
| 14.00 | KIMBOKIMBO | SKOJO’S | ||
| 14.25 | SQUIRTLE | LE MULE | ||
| 14.50 | VK PULA | WP TRIESTE | ||
| 15.15 | TROMBADORESS | I TRITONI | ||
| 15.40 | I FLAGELLI DI BIOGRAD | PESSEGATTI | ||
| 16.05 | SKOJO’S | WATERPOLO PROJECT | ||
| 16.30 | KIMBOKIMBO | SQUIRTLE | ||
| GROUP A | |
| GROUP B | |
| GROUP C | |
14.00 – 16.00
PROMOTIONAL AND SOCIAL ACTIVITY
| PLAY-OFF | |||||
| P1 | 17.30 | 2C | 4B / 5A | ||
| P2 | 17.55 | 2B | 5A / 4C | ||
| P3 | 18.20 | 2A | 4C / 4B | ||
| P4 | 18.45 | 3B | 4A / 3A | ||
| P5 | 19.10 | 3C | 3A / 4A | ||
| FOOL MOON CUP | |||||
| F1 | 17.00 | 1B | 1C | ||
| F2 | 19.40 | 1A | W E1 | ||
SUNDAY
ROUND A
ROUND B
| GROUP D | |
| PN MANIAGO | |
ROUND B
| GROUP E | |
| GENERALI POOL | |||||
| Q1 | 10.00 | 1A | W P4 | ||
| Q2 | 10.30 | 1C | W P2 | ||
| Q3 | 11.00 | 1B | W P5 | ||
| Q4 | 11.30 | W P3 | W P1 | ||
| S1 | 12.15 | L Q1 | L Q2 | ||
| S2 | 12.45 | L Q3 | L Q4 | ||
| S3 | 13.15 | W Q1 | W Q2 | ||
| S4 | 13.45 | W Q3 | W Q4 | ||
| F7 | 14.30 | L S1 | L S2 | ||
| F5 | 15.00 | W S1 | W S2 | ||
| F3 | 15.30 | L S3 | L S4 | ||
| F1 | 16.00 | W S3 | W S4 | ||
| ATSBOX POOL | |||||
| GD1 | 10.00 | L P2 | L P5 | ||
| GE1 | 10.30 | L P1 | L P3 | ||
| GD2 | 11.00 | L P5 | PN MANIAGO | ||
| GE2 | 11.30 | L P3 | L P4 | ||
| GD3 | 12.00 | PN MANIAGO | L P2 | ||
| GE3 | 12.30 | L P4 | L P1 | ||
| S5 | 13.15 | 1D | 2E | ||
| S6 | 13.45 | 1E | 2D | ||
| F13 | 14.15 | 3D | 3E | ||
| F11 | 14.45 | L S5 | L S6 | ||
| F9 | 15.15 | W S5 | W S6 | ||
